Live data
AI Chatbot Market Share in Japón
As of septiembre de 2026, ChatGPT accounts for 74,1% of AI chatbot referrals in Japón, followed by Gemini (16,7%) and Microsoft Copilot (6,2%). Worldwide, ChatGPT accounts for 80,5%.
Updated 13 de octubre de 2026. Data through septiembre de 2026.
octubre de 2026 is still in progress (13 days in). It is shown separately as month to date and is not used in headline figures.
What this measures. Share of AI chatbot referrals: of all website visits that arrive from an AI chatbot, the percentage that came from each assistant. It measures traffic sent to websites. It is not a count of users.
Japón: AI chatbot market share leaderboard
Share of AI chatbot referrals worldwide, septiembre de 2026. Change is in percentage points.
| Rank | Assistant | Share | vs 1 month ago | vs 3 months ago | vs 6 months ago | vs 12 months ago |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 74,1% | +1,7 | +6,4 | +10,9 | -8,4 |
| 2 | Gemini | 16,7% | +0,7 | +2,4 | -3,8 | +11,7 |
| 3 | Microsoft Copilot | 6,2% | -0,8 | -4,8 | -0,8 | +0,8 |
| 4▲1 | Perplexity | 2,0% | 0,0 | -0,9 | -3,3 | -3,6 |
| 5▼1 | Claude | 0,9% | -1,6 | -3,2 | -3,0 | -0,3 |
| 6 | DeepSeek | 0,1% | +0,1 | +0,1 | 0,0 | -0,1 |
Japón: AI chatbot market share over time
- ChatGPT
- Gemini
- Perplexity
- Microsoft Copilot
- Claude
- DeepSeek
Dashed line: octubre de 2026, month to date. Provisional until the month closes.
View data table
| Month | ChatGPT | Gemini | Perplexity | Microsoft Copilot | Claude | DeepSeek |
|---|---|---|---|---|---|---|
| oct 26 month to date | 51,9% | 31,3% | 5,2% | 10,2% | 1,3% | 0,1% |
| sept 26 | 74,1% | 16,7% | 2,0% | 6,2% | 0,9% | 0,1% |
| ago 26 | 72,4% | 16,0% | 2,0% | 7,1% | 2,5% | 0,0% |
| jul 26 | 66,5% | 18,7% | 2,5% | 9,3% | 3,0% | 0,1% |
| jun 26 | 67,7% | 14,3% | 2,9% | 11,0% | 4,1% | 0,0% |
| may 26 | 66,2% | 16,9% | 3,2% | 10,0% | 3,7% | 0,1% |
| abr 26 | 58,8% | 21,2% | 4,3% | 12,1% | 3,5% | 0,0% |
| mar 26 | 63,2% | 20,5% | 5,3% | 7,0% | 3,9% | 0,1% |
| feb 26 | 67,4% | 17,8% | 6,2% | 7,0% | 1,6% | 0,1% |
| ene 26 | 70,2% | 16,9% | 5,3% | 6,6% | 1,0% | 0,0% |
| dic 25 | 74,0% | 11,3% | 6,7% | 6,8% | 1,2% | 0,0% |
| nov 25 | 83,2% | 4,9% | 6,0% | 4,6% | 1,3% | 0,0% |
| oct 25 | 84,4% | 4,1% | 6,1% | 4,4% | 1,0% | 0,0% |
| sept 25 | 82,5% | 5,1% | 5,7% | 5,4% | 1,2% | 0,2% |
| ago 25 | 82,7% | 4,6% | 4,8% | 4,9% | 1,1% | 1,9% |
| jul 25 | 83,1% | 5,5% | 5,3% | 3,8% | 1,1% | 1,3% |
| jun 25 | 82,6% | 5,7% | 5,4% | 4,1% | 1,4% | 0,8% |
| may 25 | 82,0% | 5,3% | 6,3% | 5,0% | 0,8% | 0,6% |
| abr 25 | 83,6% | 5,6% | 8,9% | 0,5% | 0,6% | 0,8% |
Japón vs worldwide
Share of AI chatbot referrals, septiembre de 2026. Difference is Japón minus worldwide, in percentage points.
| Assistant | Japón | Worldwide | Difference |
|---|---|---|---|
| ChatGPT | 74,1% | 80,5% | -6,4 |
| Gemini | 16,7% | 10,9% | +5,8 |
| Microsoft Copilot | 6,2% | 1,8% | +4,4 |
| Perplexity | 2,0% | 5,8% | -3,8 |
| Claude | 0,9% | 1,0% | -0,1 |
| DeepSeek | 0,1% | 0,0% | +0,1 |
Japón: desktop vs mobile
Share of AI chatbot referrals by device, septiembre de 2026.
| Assistant | All devices | Desktop | Mobile |
|---|---|---|---|
| ChatGPT | 74,1% | 73,7% | 85,4% |
| Gemini | 16,7% | 16,9% | 12,2% |
| Microsoft Copilot | 6,2% | 6,4% | 0,7% |
| Perplexity | 2,0% | 2,0% | 1,3% |
| Claude | 0,9% | 0,9% | 0,4% |
| DeepSeek | 0,1% | 0,1% | 0,0% |
Preguntas frecuentes
AI chatbot market share in Japón: frequently asked questions
Which AI chatbot is most used in Japón?▾
ChatGPT, with 74,1% of AI chatbot referrals in Japón as of septiembre de 2026. Gemini is second at 16,7%.
How does Japón compare with the world?▾
ChatGPT has 74,1% in Japón vs 80,5% worldwide. ChatGPT is the assistant whose share differs most from the global figure: 74,1% in Japón vs 80,5% worldwide.
How reliable are regional figures?▾
StatCounter measures referrals recorded on the websites in its network, filtered by visitor country. Smaller regions rest on less traffic, so month-to-month moves there are noisier than the worldwide series. Use the trend, not one month.
How often is this updated?▾
Every 2 days we re-check StatCounter. StatCounter publishes monthly, so a new month appears in the first days of the next month.
Data: StatCounter Global Stats, AI Chatbot Market Share, licensed CC BY-SA 3.0. Derived tables and charts on this page are shared under CC BY-SA 3.0. StatCounter CC BY-SA 3.0
See what ChatGPT, Gemini and Claude say about your brand
Market share tells you how much traffic assistants send. The free AI Check shows what they say when a buyer asks about your category.