Publish in business publications
Essentras lists 685 business outlets you can publish sponsored articles and press releases in. The median placement costs $1,825 and the median outlet has a Domain Authority of 71. Every figure on this page is computed from the live catalogue.
Top business outlets by Domain Authority
Showing the 60 highest-authority outlets of 685.
| Outlet | DA | Price | Turnaround | Country |
|---|---|---|---|---|
| USA Today; Press Release | 94 | $290 | 1-2 weeks | Global |
| Business Insider / Yahoo / AP News; Press Release | 94 | $833 | 3-5 business days | United States |
| Business Insider Africa | 94 | $1,667 | 1 week | Nigeria |
| USA Today | 94 | $10,000 | 1-2 weeks | Global |
| Cincodias.elpais.com | 94 | $38,506 | 2-4 weeks | Spain |
| Daily Mail Online | 94 | $161,654 | 2-4 weeks | United Kingdom |
| Ziddu.com | 93 | $437 | 1-3 business days | Indonesia |
| PRNewsWire / Yahoo Finance | 93 | $667 | 3-5 business days | Global |
| Yahoo News/Finance; Press Release | 93 | $667 | 3-5 business days | Global |
| Green Savers | 93 | $1,256 | 3-7 business days | Portugal |
| 93 | $1,300 | 1-3 business days | China | |
| Mashable (NL) | 93 | $2,667 | 1 week | Netherlands |
| Xinhuanet.com | 93 | $3,827 | 1-3 business days | China |
| IGN (Germany) | 93 | $5,770 | 1-2 weeks | Germany |
| Sevilla.abc.es | 93 | $7,524 | 1-2 weeks | Spain |
| Abc.es | 93 | $12,540 | 1-2 weeks | Spain |
| Unternehmen.welt.de | 93 | $14,797 | 2-4 weeks | Germany |
| Madame.lefigaro.fr | 93 | $15,164 | 2-4 weeks | France |
| Tech Crunch; Includes Social Posts | 93 | $23,333 | 2-3 weeks | Global |
| Olhardigital.com.br | 93 | $31,637 | 2-4 weeks | Brazil |
| Clarin.com | 93 | $38,110 | 1-2 weeks | Argentina |
| Metro.co.uk | 93 | $51,599 | 2-4 weeks | United Kingdom |
| WELT | 93 | $59,627 | 2-4 weeks | Germany |
| The Verge | 93 | $119,395 | 4+ weeks | United States |
| Wall Street Journal | 93 | $141,667 | 3-4 weeks | United States |
| Sina | 92 | $867 | 1-3 business days | China |
| Sdeleni.idnes.cz | 92 | $1,774 | 2-4 weeks | Czechia |
| Entrepreneur (India) | 92 | $2,077 | 1-2 weeks | India |
| IB Times (NA) | 92 | $5,000 | 1 week | United States |
| Digital Trends | 92 | $5,833 | 1-2 weeks | United States |
| Business Journal (National) | 92 | $7,500 | 1-2 weeks | - |
| Business Journal (Atlanta) | 92 | $7,500 | 1-2 weeks | - |
| BizJournals.com (Chicago) | 92 | $7,500 | 1-2 weeks | United States |
| BizJournals.com (Dallas) | 92 | $7,500 | 1-2 weeks | United States |
| Business Journal Honolulu (bizjournal.com) | 92 | $7,500 | 1-2 weeks | - |
| BizJournals.com (Los Angeles) | 92 | $7,500 | 1-2 weeks | United States |
| BizJournals.com (Miami) | 92 | $7,500 | 1-2 weeks | United States |
| BizJournals.com (New York) | 92 | $7,500 | 1-2 weeks | United States |
| Business Journal Seattle (bizjournal.com) | 92 | $7,500 | 1-2 weeks | - |
| Business Journal Silicon Valley (bizjournal.com) | 92 | $7,500 | 1-2 weeks | - |
| Business Journal Washington DC (bizjournal.com) | 92 | $7,500 | 1-2 weeks | - |
| Entrepreneur (Asia Pacific) | 92 | $7,500 | 1-2 weeks | - |
| LExpress.fr | 92 | $10,720 | 2-4 weeks | France |
| Tagesspiegel | 92 | $12,540 | 2-4 weeks | Germany |
| Faz.net | 92 | $16,250 | 2-4 weeks | Germany |
| Softonic FR | 92 | $23,288 | 3-7 business days | France |
| Softonic IT | 92 | $23,288 | 3-7 business days | Spain |
| La Stampa | 92 | $39,588 | 1-2 weeks | Italy |
| News.com.au | 92 | $81,661 | 4+ weeks | Australia |
| BILD | 92 | $106,477 | 2-4 weeks | Germany |
| TheHindu.com | 91 | $1,732 | 1-2 weeks | India |
| Europapress.es | 91 | $3,262 | 1-2 weeks | Spain |
| News18 Hindi | 91 | $5,469 | 1-2 weeks | India |
| Venture Beat | 91 | $6,667 | 1 week | Global |
| Sueddeutsche.de | 91 | $17,556 | 2-4 weeks | Germany |
| Make Use Of | 91 | $20,850 | 1 week | United States |
| Lepoint.fr | 91 | $23,288 | 1-2 weeks | France |
| Coindesk | 91 | $30,130 | 1-2 weeks | United States |
| Imagine Les Echos | 91 | $45,736 | 2-4 weeks | France |
| India.com | 90 | $1,083 | 4+ weeks | India |
Outlets by Domain Authority
648 outlets with a Domain Authority score.
| Below DA 30 | 10 | |
| DA 30 to 49 | 26 | Browse DA 30+ |
| DA 50 to 69 | 253 | Browse DA 50+ |
| DA 70 and above | 359 | Browse DA 70+ |
Outlets by price
685 outlets with a listed price.
| Under $100 | 1 | Up to $99 |
| $100 to $249 | 71 | Up to $249 |
| $250 to $499 | 83 | Up to $499 |
| $500 to $999 | 82 | Up to $999 |
| $1,000 and above | 448 |
Turnaround
- Same day: 10
- 1-3 business days: 36
- 3-7 business days: 74
- 1-2 weeks: 39
- 2-4 weeks: 5
- 4+ weeks: 2
519 outlets do not state a turnaround.
Where business outlets are based
Order a business placement
Pick outlets from the directory and check out online, or tell us your goal and we shortlist the best fits.
Questions about publishing in business publications
How much does it cost to publish in business publications?
The median price is $1,825 across 685 priced business outlets, and the cheapest placement starts at $53. 72 of them cost less than $250, and 448 cost $1,000 or more.
How long does a business placement take?
Turnaround is stated per outlet. Of the 166 business outlets that state one, 74 list 3-7 business days, the most common window. Each outlet page shows its own timing.
Are links in business publications dofollow?
421 of the 685 business outlets (61%) are listed with a dofollow link. Use the dofollow filter in the directory to see only those.
How authoritative are business publications?
The median Domain Authority is 71. 612 of 648 outlets with a score are DA 50 or higher, and 359 are DA 70 or higher.
How do I order a placement in a business publication?
Choose an outlet from the list, add it to your cart and check out online. If you want a shortlist, the matcher picks outlets that fit your goal and budget.