Publish in crypto and Web3 publications
Essentras lists 91 crypto and Web3 outlets you can publish sponsored articles and press releases in. The median placement costs $1,500 and the median outlet has a Domain Authority of 66. Every figure on this page is computed from the live catalogue.
Top crypto and Web3 outlets by Domain Authority
Showing the 60 highest-authority outlets of 91.
| Outlet | DA | Price | Turnaround | Country |
|---|---|---|---|---|
| Mashable (NL) | 93 | $2,667 | 1 week | Netherlands |
| Entrepreneur (India) | 92 | $2,077 | 1-2 weeks | India |
| Entrepreneur (Asia Pacific) | 92 | $7,500 | 1-2 weeks | - |
| Venture Beat | 91 | $6,667 | 1 week | Global |
| Make Use Of | 91 | $20,850 | 1 week | United States |
| Coindesk | 91 | $30,130 | 1-2 weeks | United States |
| CoinMarketCap | 90 | $390 | 1-3 business days | United States |
| The CoinTelegraph DE | 90 | $2,163 | 1-2 weeks | Germany |
| The CoinTelegraph FR | 90 | $2,163 | 1-2 weeks | France |
| The CoinTelegraph IT | 90 | $3,030 | 1-2 weeks | Italy |
| Miami Herald; Press Release | 90 | $3,333 | 1 week | United States |
| TheStreet.com | 88 | $1,950 | 1-3 business days | United States |
| Bitcoin.com; Press Release | 88 | $5,000 | 3 business days | Global |
| Bitcoin.com (Sponsored) | 88 | $8,333 | 3 business days | Global |
| HackerNoon | 87 | $650 | 1 week | Global |
| Sohu | 87 | $650 | 1-3 business days | China |
| Capital.fr | 86 | $6,021 | 3-7 business days | France |
| Tech Times | 83 | $2,500 | 1-3 business days | Global |
| InvestorsHub | 82 | $2,929 | 2-4 weeks | United States |
| NewsBTC; Press Release | 81 | $1,100 | 1-3 business days | Global |
| FXStreet | 81 | $2,167 | 3-5 business days | Global |
| Bitcoinist; Press Release | 81 | $3,463 | 1-3 business days | Global |
| China.com.cn | 80 | $543 | 1-3 business days | China |
| Meme Burn | 78 | $2,813 | 1-2 weeks | United States |
| Techiemag.net | 74 | $433 | 1-3 business days | India |
| Interfax-Ukraine EN | 74 | $483 | 1 business day | Ukraine |
| Interfax-Ukraine | 74 | $483 | 1 business day | Ukraine |
| Techbuzzreviews.com | 74 | $520 | 1-3 business days | India |
| 99Bitcoins | 74 | $3,463 | 1-2 weeks | United States |
| TheBlock.co | 74 | $7,500 | 3-5 business days | United States |
| Techdee.Com | 73 | $433 | 3-7 business days | India |
| Coinspeaker | 73 | $3,463 | 1-2 weeks | United Arab Emirates |
| Economie Matin | 72 | $2,006 | 1-2 weeks | France |
| Decrypt.co | 72 | $6,053 | 3-5 business days | United States |
| Todaytechnology.org | 71 | $433 | 3-7 business days | Philippines |
| CriptoNoticias | 71 | $2,163 | 3-7 business days | Venezuela |
| Finance Magnates | 71 | $4,511 | 1-3 business days | United Kingdom |
| Bizznerd.com | 70 | $189 | 1-3 business days | India |
| Urdu Soft Books | 69 | $167 | 1-3 business days | Pakistan |
| Investment Watch | 69 | $1,779 | 2-4 weeks | United States |
| Grit Daily; Staff | 68 | $867 | 1 business day | Global |
| Pound Sterling Live | 67 | $2,921 | 3-7 business days | United Kingdom |
| Extension Mall | 66 | $130 | 1-2 weeks | United States |
| Technoroll.org | 66 | $433 | 1-3 business days | India |
| Techstrange.com | 66 | $433 | 1-3 business days | India |
| Giornaledellospettacolo.globalist.it | 66 | $752 | 1-3 business days | Italy |
| Tipsmafia.org | 66 | $1,003 | 1-3 business days | Croatia |
| Wallstreet:online | 66 | $1,254 | 2-4 weeks | Germany |
| Inventiva.Co.In | 66 | $1,300 | 3-7 business days | India |
| Business-opportunities.biz | 66 | $1,937 | 2-4 weeks | United States |
| NCR News | 65 | $273 | 1-3 business days | India |
| Block Telegraph; Staff | 65 | $327 | 1 business day | Global |
| Bit Rebels | 65 | $433 | 3 business days | United States |
| The-tech-trend.com | 65 | $456 | 1-2 weeks | United States |
| Euro.cz | 65 | $8,070 | 1-2 weeks | Czechia |
| Twitgoo.com | 64 | $413 | 1-3 business days | United Kingdom |
| Techrado.com | 64 | $433 | 1-3 business days | Pakistan |
| Cryptheory.org | 64 | $606 | 2-4 weeks | United Kingdom |
| Hubtech.org | 64 | $650 | 1-2 weeks | Pakistan |
| Investors king | 64 | $1,387 | 2-4 weeks | Nigeria |
Outlets by Domain Authority
88 outlets with a Domain Authority score.
| Below DA 30 | 2 | |
| DA 30 to 49 | 5 | Browse DA 30+ |
| DA 50 to 69 | 43 | Browse DA 50+ |
| DA 70 and above | 38 | Browse DA 70+ |
Outlets by price
91 outlets with a listed price.
| Under $100 | 0 | Up to $99 |
| $100 to $249 | 5 | Up to $249 |
| $250 to $499 | 18 | Up to $499 |
| $500 to $999 | 12 | Up to $999 |
| $1,000 and above | 56 |
Turnaround
- Same day: 4
- 1-3 business days: 13
- 3-7 business days: 20
- 1-2 weeks: 4
50 outlets do not state a turnaround.
Where crypto and Web3 outlets are based
Order a crypto and Web3 placement
Pick outlets from the directory and check out online, or tell us your goal and we shortlist the best fits.
Questions about publishing in crypto and Web3 publications
How much does it cost to publish in crypto and Web3 publications?
The median price is $1,500 across 91 priced crypto and Web3 outlets, and the cheapest placement starts at $130. 5 of them cost less than $250, and 56 cost $1,000 or more.
How long does a crypto and Web3 placement take?
Turnaround is stated per outlet. Of the 41 crypto and Web3 outlets that state one, 20 list 3-7 business days, the most common window. Each outlet page shows its own timing.
Are links in crypto and Web3 publications dofollow?
48 of the 91 crypto and Web3 outlets (53%) are listed with a dofollow link. Use the dofollow filter in the directory to see only those.
How authoritative are crypto and Web3 publications?
The median Domain Authority is 66. 81 of 88 outlets with a score are DA 50 or higher, and 38 are DA 70 or higher.
How do I order a placement in a crypto and Web3 publication?
Choose an outlet from the list, add it to your cart and check out online. If you want a shortlist, the matcher picks outlets that fit your goal and budget.