Publish in finance publications
Essentras lists 421 finance outlets you can publish sponsored articles and press releases in. The median placement costs $2,343 and the median outlet has a Domain Authority of 71. Every figure on this page is computed from the live catalogue.
Top finance outlets by Domain Authority
Showing the 60 highest-authority outlets of 421.
| Outlet | DA | Price | Turnaround | Country |
|---|---|---|---|---|
| Cincodias.elpais.com | 94 | $38,506 | 2-4 weeks | Spain |
| Ziddu.com | 93 | $437 | 1-3 business days | Indonesia |
| Journal des Seniors | 93 | $1,507 | 1-3 business days | France |
| Sevilla.abc.es | 93 | $7,524 | 1-2 weeks | Spain |
| Unternehmen.welt.de | 93 | $14,797 | 2-4 weeks | Germany |
| Clarin.com | 93 | $38,110 | 1-2 weeks | Argentina |
| Metro.co.uk | 93 | $51,599 | 2-4 weeks | United Kingdom |
| WELT | 93 | $59,627 | 2-4 weeks | Germany |
| The Verge | 93 | $119,395 | 4+ weeks | United States |
| Chinadaily.com.cn | 92 | $417 | 3-7 business days | China |
| Sina | 92 | $867 | 1-3 business days | China |
| Sina.com.cn | 92 | $1,450 | 3-7 business days | China |
| Sdeleni.idnes.cz | 92 | $1,774 | 2-4 weeks | Czechia |
| LExpress.fr | 92 | $10,720 | 2-4 weeks | France |
| Tagesspiegel | 92 | $12,540 | 2-4 weeks | Germany |
| Faz.net | 92 | $16,250 | 2-4 weeks | Germany |
| IDnes | 92 | $20,768 | 1-2 weeks | Czechia |
| La Stampa | 92 | $39,588 | 1-2 weeks | Italy |
| News.com.au | 92 | $81,661 | 4+ weeks | Australia |
| BILD | 92 | $106,477 | 2-4 weeks | Germany |
| TheHindu.com | 91 | $1,732 | 1-2 weeks | India |
| Europapress.es | 91 | $3,262 | 1-2 weeks | Spain |
| Sueddeutsche.de | 91 | $17,556 | 2-4 weeks | Germany |
| Lepoint.fr | 91 | $23,288 | 1-2 weeks | France |
| CoinMarketCap | 90 | $390 | 1-3 business days | United States |
| The CoinTelegraph DE | 90 | $2,163 | 1-2 weeks | Germany |
| The CoinTelegraph FR | 90 | $2,163 | 1-2 weeks | France |
| Edinburgh News | 90 | $2,929 | 3-7 business days | United Kingdom |
| The CoinTelegraph IT | 90 | $3,030 | 1-2 weeks | Italy |
| Investing.com IT | 90 | $4,130 | 2-4 weeks | Italy |
| Investing.com SA | 90 | $4,130 | 2-4 weeks | Saudi Arabia |
| Channelnewsasia.com | 90 | $45,676 | 4+ weeks | Singapore |
| Lesoir.be | 89 | $60,870 | 2-4 weeks | Belgium |
| Chinaplus.cri.cn | 88 | $490 | 1-3 business days | China |
| Expansion.com | 88 | $34,738 | 2-4 weeks | Spain |
| Neue Zürcher Zeitung | 88 | $63,409 | 2-4 weeks | Switzerland |
| Sohu.com | 87 | $677 | 3-7 business days | China |
| Thehindubusinessline.com | 87 | $2,097 | 2-4 weeks | India |
| Interaksyon.philstar.com | 87 | $5,535 | 1-2 weeks | Philippines |
| PHILSTAR | 87 | $5,535 | 1-2 weeks | Philippines |
| Elperiodico.com | 87 | $7,524 | 3-7 business days | Spain |
| Derwesten.de | 87 | $18,809 | 2-4 weeks | Germany |
| Punch Newspaper | 86 | $1,347 | 2-4 weeks | Nigeria |
| Capital.fr | 86 | $6,021 | 3-7 business days | France |
| Lne.es | 86 | $7,524 | 3-7 business days | Spain |
| Korii.slate.fr | 86 | $15,164 | 2-4 weeks | France |
| Mainichi.jp | 86 | $71,485 | 1-2 weeks | Japan |
| Сouriermail.com.au | 86 | $81,661 | 4+ weeks | Australia |
| iFeng | 85 | $563 | 1-3 business days | China |
| Rp.Pl | 85 | $4,052 | 1-2 weeks | Poland |
| The Local Sweden | 85 | $27,944 | 2-4 weeks | Sweden |
| Jornalcontabil.Com.Br | 84 | $2,458 | 1-2 weeks | Brazil |
| Zero Hedge | 84 | $3,353 | 4+ weeks | United States |
| Administradores.com | 84 | $3,463 | 1-3 business days | Brazil |
| La Jornada | 84 | $6,842 | 3-7 business days | Mexico |
| Hamburger Abendblatt | 84 | $17,556 | 2-4 weeks | Germany |
| Cityam.com | 84 | $21,100 | 2-4 weeks | United Kingdom |
| The Local FR | 84 | $27,944 | 2-4 weeks | France |
| Thenationonlineng.net | 83 | $1,430 | 2-4 weeks | Nigeria |
| Asiae.co.kr | 83 | $2,165 | 1-2 weeks | South Korea |
Outlets by Domain Authority
393 outlets with a Domain Authority score.
| Below DA 30 | 0 | |
| DA 30 to 49 | 0 | Browse DA 30+ |
| DA 50 to 69 | 167 | Browse DA 50+ |
| DA 70 and above | 226 | Browse DA 70+ |
Outlets by price
421 outlets with a listed price.
| Under $100 | 1 | Up to $99 |
| $100 to $249 | 28 | Up to $249 |
| $250 to $499 | 36 | Up to $499 |
| $500 to $999 | 57 | Up to $999 |
| $1,000 and above | 299 |
Where finance outlets are based
Order a finance placement
Pick outlets from the directory and check out online, or tell us your goal and we shortlist the best fits.
Questions about publishing in finance publications
How much does it cost to publish in finance publications?
The median price is $2,343 across 421 priced finance outlets, and the cheapest placement starts at $53. 29 of them cost less than $250, and 299 cost $1,000 or more.
Are links in finance publications dofollow?
248 of the 421 finance outlets (59%) are listed with a dofollow link. Use the dofollow filter in the directory to see only those.
How authoritative are finance publications?
The median Domain Authority is 71. 393 of 393 outlets with a score are DA 50 or higher, and 226 are DA 70 or higher.
How do I order a placement in a finance publication?
Choose an outlet from the list, add it to your cart and check out online. If you want a shortlist, the matcher picks outlets that fit your goal and budget.