Last updated · reviewed by the Essentras editorial team
Can you buy coverage in Forbes, Business Insider or Yahoo Finance? Every named outlet, priced
Mostly yes, as a paid placement rather than news coverage. Of 66 outlets buyers ask about, 45 sell a placement on their own site through Essentras, 10 only through regional editions and 2 through syndication; 9 are not for sale. Business Insider costs $420, Yahoo Finance $667, and Forbes starts at $5,000, through regional editions only.
Essentras sells every listing in this table and earns money when you buy a placement. A placement is a paid article published under the label shown, not a story the outlet’s journalists chose to write.
1 click
Start here in 1 click
Type an outlet or pick a status, then use the button on its row: “Publish on” opens the listing with its full terms and the order button, “How to get in” opens the route when we do not sell it. The whole table is in the page, with or without JavaScript.
Showing 66 of 66 outlets
Most asked:ForbesBusiness InsiderYahoo FinanceAP NewsReutersThe New York TimesMarketWatchEntrepreneurMSNApple NewsGoogle NewsBloomberg
| Outlet | Sold? | From | All listings | Turnaround | Link | Label (as listed) | Live examples | Action |
|---|---|---|---|---|---|---|---|---|
| AP NewsCheapest: AP News; Press ReleaseAP News press release guide | Yes | $317 | $317 to $8332 listings | 3-5 Days | Nofollow | Published with a sponsored or partner label. | 3 shown | Publish on AP News |
| Apple NewsCheapest: Apple News (Syndication from Grit Daily)A news app, not a publisher: both listings publish on another site that syndicates to it. | Via syndication | $1,500 | $1,500 to $1,6672 listings | 3-5 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | 2 shown | Publish on Apple NewsHow to get in |
| Arab Newsarabnews.com | No | Not sold through Essentras. Pitch its newsroom with news for its readers in the region; editors decide.Closest in our catalog: Khaleej Times from $2,727 and Gulf News from $4,335. | How to get in | |||||
| BarchartCheapest: Barchart; Press Release | Yes | $867 | $8671 listing | 3-5 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Barchart |
| BBCCheapest: BBC | Yes | $24,000 | $24,0001 listing | 4-6 weeks | Nofollow | Published with a sponsored or partner label. | None shown | Publish on BBC |
| BenzingaCheapest: Benzinga; ContributorBenzinga guide | Yes | $1,000 | $1,0001 listing | 1 Week | Nofollow | Published with a discreet disclosure. | 1 shown | Publish on Benzinga |
| BillboardCheapest: Billboard ArgentinaThe Africa edition is listed as “Under Development”. | Editions only | $660 | $660 to $4,1675 listings | 3 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Billboard ArgentinaHow to get in |
| BloombergCheapest: Bloomberg | Yes | $220,000 | $220,0001 listing | 1 Month | Dofollow | Published with a sponsored or partner label. | None shown | Publish on Bloomberg |
| Business InsiderCheapest: Business InsiderBusiness Insider guide | Yes | $420 | $420 to $27,9155 listings | 3-5 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | 3 shown | Publish on Business Insider |
| Chicago TribuneCheapest: Chicago TribuneHow to get into a newspaper | Yes | $2,500 | $2,5001 listing | 2 Weeks | Nofollow | Published with a discreet disclosure. | None shown | Publish on Chicago Tribune |
| CNBCCheapest: CNBC (Turkey)The listings are the sites of channels that carry the CNBC name in India and Turkey. | Editions only | $5,000 | $5,000 to $25,3842 listings | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on CNBC (Turkey)How to get in |
| CNNCheapest: Cnnturk.comThe listings are CNN-branded sites in Turkey, Indonesia and Greece. | Editions only | $3,109 | $3,109 to $7,5123 listings | 240 hours | Nofollow | Published with a sponsored or partner label. | None shown | Publish on Cnnturk.comHow to get in |
| CoinDeskCheapest: Coindesk | Yes | $30,130 | $30,1301 listing | 1-2 Weeks | Nofollow | Published with a sponsored or partner label. | None shown | Publish on CoinDesk |
| CointelegraphCheapest: The CoinTelegraph DE | Editions only | $2,163 | $2,163 to $3,0303 listings | 240 hours | Nofollow | Published with a sponsored or partner label. | None shown | Publish on The CoinTelegraph DEHow to get in |
| Daily MailCheapest: Daily Mail OnlineAlso named in 1 multi-outlet listing, which is not counted here. | Yes | $161,654 | $161,6541 listing | 504 hours | Nofollow | Published with a sponsored or partner label. | None shown | Publish on Daily Mail |
| Digital JournalCheapest: Digital Journal; Contributor | Yes | $1,100 | $1,1001 listing | 3-5 Days | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Digital Journal |
| EntrepreneurCheapest: Entrepreneur (India)Entrepreneur guide | Yes | $2,077Own site from $6,500 | $2,077 to $8,8008 listings | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Entrepreneur |
| Fast CompanyCheapest: Fast Company Africa; Staff | Editions only | $1,537 | $1,537 to $2,5002 listings | 1 Week | Nofollow | Published with a sponsored or partner label. | None shown | Publish on Fast Company AfricaHow to get in |
| ForbesCheapest: Forbes Mexico | Editions only | $5,000 | $5,000 to $85,75010 listings | 1-2 Weeks | Nofollow | Published with a discreet disclosure. | None shown | Publish on Forbes MexicoHow to get in |
| FortuneCheapest: FortuneHow to get featured in a magazine | Yes | $2,333 | $2,3331 listing | 1-3 Days | Nofollow | Published with a sponsored or partner label. | None shown | Publish on Fortune |
| Fox Businessfoxbusiness.com | No | Not sold through Essentras. Pitch its producers and reporters with business news; editors decide.Closest in our catalog: Yahoo Finance from $667 and Business Insider from $420. | How to get in | |||||
| Google NewsNot an outlet: you cannot apply or pay to get in. | No | Not sold through Essentras. Google says it automatically considers web content that follows its Google News policies and accepts no payments to improve ranking; publish dated news on your own site, or be covered by publications it shows. | How to get in | |||||
| GQCheapest: GQ South Africa | Editions only | $3,833 | $3,833 to $72,0415 listings | 1-2 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on GQ South AfricaHow to get in |
| Grit DailyCheapest: Grit Daily; StaffThe Apple News listing syndicates from Grit Daily. | Yes | $867 | $8671 listing | 1 Day | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Grit Daily |
| The Guardiantheguardian.com | No | Not sold through Essentras. Pitch the journalist who covers your topic; editors decide. The Guardian Nigeria and Mail & Guardian are different newspapers.Closest in our catalog: The Independent from $5,000 and BBC from $24,000. | How to get in | |||||
| Gulf NewsCheapest: Gulf News; Press ReleaseRaised | Yes | $4,335 | $4,3351 listing | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Gulf News |
| Haute LivingCheapest: Haute Living | Yes | $2,000 | $2,0001 listing | 1-2 Weeks | Dofollow | Published with a discreet disclosure. | None shown | Publish on Haute Living |
| Hindustan TimesCheapest: Hindustan TimesHindustan Times guide | Yes | $1,595 | $1,595 to $16,0062 listings | 240 hours | Dofollow | Published with a sponsored or partner label. | None shown | Publish on Hindustan Times |
| HuffPostCheapest: HuffPost Italia | Editions only | $39,588 | $39,5881 listing | 240 hours | Dofollow | Published with a sponsored or partner label. | None shown | Publish on HuffPost ItaliaHow to get in |
| IB TimesCheapest: IB Times (AP) | Yes | $833Own site from $5,000 | $833 to $5,0007 listings | 1 Week | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on IB Times |
| Inc.inc.com | No | Not sold through Essentras. Pitch Inc.’s editors with a story; they decide what runs and who writes for them.Closest in our catalog: Entrepreneur from $2,077 and Fast Company from $1,537. | How to get in | |||||
| The IndependentCheapest: Independent.co.uk | Yes | $5,000 | $5,0001 listing | 2 Weeks | Nofollow | Published with a sponsored or partner label. | None shown | Publish on The Independent |
| Investing.comCheapest: Investing.com | Yes | $1,727 | $1,727 to $5,0008 listings | 1-2 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | 1 shown | Publish on Investing.com |
| The Jerusalem PostCheapest: JPost | Yes | $2,000 | $2,0001 listing | 1 Week | Dofollow | Published with a discreet disclosure. | None shown | Publish on The Jerusalem Post |
| Khaleej TimesCheapest: Khaleej Times; Press Release | Yes | $2,727 | $2,7271 listing | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Khaleej Times |
| LA WeeklyCheapest: LA Weekly | Yes | $1,833 | $1,833 to $5,8332 listings | 1 Day | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on LA Weekly |
| Los Angeles TimesCheapest: LA Times; Press ReleaseHow to get into a newspaper | Yes | $4,400 | $4,400 to $8,2502 listings | 2-4 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Los Angeles Times |
| MarketWatchmarketwatch.com | No | Not sold through Essentras. Pitch its reporters. Some wire packages name MarketWatch among the sites they reach, so ask the wire what a MarketWatch pickup means before you pay.Closest in our catalog: Yahoo Finance from $667 and Barchart from $867. | How to get in | |||||
| MashableCheapest: Mashable (NL) | Editions only | $2,667 | $2,667 to $39,5882 listings | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Mashable (NL)How to get in |
| MediumCheapest: MediumA self-publishing platform: anyone can also post there free. | Yes | $97 | $971 listing | 1 Day | Nofollow | Published as a standard editorial article, with no sponsored label. | 3 shown | Publish on Medium |
| MSNCheapest: SelfEmployed.com (Syndicates to MSN)MSN guide | Yes | $650Own site from $833 | $650 to $8,8005 listings | 3-5 Days | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on MSN |
| NasdaqCheapest: Due.com (Syndicates to Entrepreneur, Nasdaq & MSN) | Via syndication | $8,800 | $8,8001 listing | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Due.com |
| New York PostCheapest: NY Post (New York Post) (Might include X Social Post)Also named in 1 multi-outlet listing, which is not counted here. | Yes | $10,000 | $10,000 to $50,0004 listings | 1-2 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on New York Post |
| The New York Timesnytimes.com | No | Not sold through Essentras. Pitch the reporter who covers your field, or send a guest essay or a letter to the Opinion desk; editors decide. Paid space is the paper’s own labeled advertising.Closest in our catalog: USA Today from $8,653 and Los Angeles Times from $4,400. | How to get in | |||||
| NewsweekCheapest: Newsweek; ContributorNewsweek.pl is the Polish edition. | Yes | $3,300 | $3,300 to $4,2192 listings | 4-6 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Newsweek |
| Nwconnected.co.ukCheapest: Nwconnected.co.uk | Yes | $113 | $1131 listing | 72 hours | Dofollow | Published as a standard editorial article, with no sponsored label. | 1 shown | Publish on Nwconnected.co.uk |
| NY WeeklyCheapest: NY Weekly | Yes | $333 | $3331 listing | 3-5 Days | Dofollow | Published with a discreet disclosure. | None shown | Publish on NY Weekly |
| OK! MagazineCheapest: OK! Magazine; Staff | Yes | $2,000 | $2,000 to $10,0003 listings | 3-5 Days | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on OK! Magazine |
| Page SixCheapest: Page Six (Might include X Social Post) | Yes | $8,333 | $8,3331 listing | 1-2 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Page Six |
| Radar OnlineCheapest: Radar Online; Staff | Yes | $2,000 | $2,000 to $9,9003 listings | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Radar Online |
| ReutersCheapest: Reuters; Press ReleaseReuters press release guide | Yes | $3,000 | $3,0001 listing | 1-2 Weeks | Dofollow | Published with a sponsored or partner label. | None shown | Publish on Reuters |
| Rolling StoneCheapest: Rolling Stone (MENA)rollingstone.com is sold as an impressions package; the cheaper listings are editions. | Yes | $2,500Own site from $41,667 | $2,500 to $41,6674 listings | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Rolling Stone |
| Street InsiderCheapest: Street Insider; Press Release | Yes | $1,047 | $1,0471 listing | 3-5 Days | Nofollow | Published with a discreet disclosure. | None shown | Publish on Street Insider |
| TechCrunchCheapest: Tech Crunch; Includes Social Posts | Yes | $23,333 | $23,3331 listing | 2-3 Weeks | Nofollow | Published with a sponsored or partner label. | None shown | Publish on TechCrunch |
| TimeCheapest: Time.com (Africa) | Yes | $5,000Own site from $10,000 | $5,000 to $10,0002 listings | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Time |
| The Times of Indiatimesofindia.indiatimes.com | No | Not sold through Essentras. Pitch its reporters with news for Indian readers; editors decide.Closest in our catalog: Hindustan Times from $1,595. | How to get in | |||||
| The Times of IsraelCheapest: Blogs.timesofisrael.comThe cheapest listing is the site’s blog section. | Yes | $3,868 | $3,868 to $5,0002 listings | 504 hours | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on The Times of Israel |
| US InsiderCheapest: US Insider | Yes | $260 | $2601 listing | 3-5 Days | Dofollow | Published with a discreet disclosure. | None shown | Publish on US Insider |
| USA TodayCheapest: USA Today (250,000 Impressions); Guaranteed ImpressionsThe cheapest listing is an impressions package; “Publish on” opens the standard article. | Yes | $8,653 | $8,653 to $13,3334 listings | 2-4 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on USA Today |
| VarietyCheapest: Variety (Australia)variety.com is sold as an impressions package; the cheaper listing is an edition. | Yes | $3,300Own site from $33,333 | $3,300 to $33,3332 listings | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Variety |
| Village VoiceCheapest: Village Voice | Yes | $1,833 | $1,833 to $5,8332 listings | 1 Day | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Village Voice |
| VogueCheapest: Vogue (Türkiye)Teen Vogue, a separate title, is not counted here. | Editions only | $5,000 | $5,000 to $62,9974 listings | 2-3 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | None shown | Publish on Vogue (Türkiye)How to get in |
| The Wall Street JournalCheapest: Wall Street Journal (500,000 Impressions)Sold only as an impressions package. | Yes | $141,667 | $141,6671 listing | 3-4 Weeks | Nofollow | Published with a sponsored or partner label. | None shown | Publish on The Wall Street Journal |
| The Washington Postwashingtonpost.com | No | Not sold through Essentras. Pitch the reporter on your beat or submit a guest opinion; editors decide. Paid space is the paper’s own labeled advertising.Closest in our catalog: Los Angeles Times from $4,400 and Chicago Tribune from $2,500. | How to get in | |||||
| Yahoo FinanceCheapest: PRNewsWire / Yahoo FinanceYahoo Finance guide | Yes | $667 | $667 to $8333 listings | 3-5 Days | Nofollow | Published with a sponsored or partner label. | 2 shown | Publish on Yahoo Finance |
| Yahoo NewsCheapest: Yahoo News/Finance; Press ReleaseThe article listing named “Yahoo” runs in its entertainment section, per its website. | Yes | $667 | $667 to $1,9503 listings | 3-5 Days | Nofollow | Published with a discreet disclosure. | None shown | Publish on Yahoo News |
At a glance
What the named outlets cost
Computed from the same snapshot as the table, 19 Oct 2026. Entry price means the cheapest listing that counts for an outlet.
45 of 66
sell a placement on their own site
10 more sell regional editions and 2 are reached through syndication.
$2,333
median entry price
Across the 57 named outlets with a listing. The whole catalog: $2,167 across 3,886 outlets on 14 Oct 2026.
13
named outlets start under $1,000
From Medium at $97.
32 of 57
cheapest listings carry no sponsored label
16 carry a sponsored or partner label and 9 a discreet disclosure.
Entry prices by band
| Entry price | Outlets | Outlets in the band |
|---|---|---|
| Under $500 | 6 | Medium, Nwconnected.co.uk, US Insider, AP News, NY Weekly, Business Insider |
| $500 to $999 | 7 | MSN, Billboard, Yahoo Finance, Yahoo News, IB Times, Barchart, Grit Daily |
| $1,000 to $4,999 | 28 | Benzinga, Street Insider, Digital Journal, Apple News, Fast Company, Hindustan Times, Investing.com, LA Weekly, Village Voice, Haute Living, The Jerusalem Post, OK! Magazine, Radar Online, Entrepreneur, Cointelegraph, Fortune, Chicago Tribune, Rolling Stone, Mashable, Khaleej Times, Reuters, CNN, Newsweek, Variety, GQ, The Times of Israel, Gulf News, Los Angeles Times |
| $5,000 to $24,999 | 11 | CNBC, Forbes, The Independent, Time, Vogue, Page Six, USA Today, Nasdaq, New York Post, TechCrunch, BBC |
| $25,000 or more | 5 | CoinDesk, HuffPost, The Wall Street Journal, Daily Mail, Bloomberg |
Cheapest way in, by type of outlet
| Type of outlet | With a listing | Cheapest listing | Cheapest on the outlet’s own site |
|---|---|---|---|
| News agencies | 2 of 2 | AP News: $317AP News; Press Release | AP News: $317AP News; Press Release |
| Business and finance | 15 of 18 | Business Insider: $420 | Business Insider: $420 |
| National and international news | 12 of 15 | Yahoo News: $667Yahoo News/Finance; Press Release | Yahoo News: $667Yahoo News/Finance; Press Release |
| Middle East, India and Israel | 5 of 7 | Hindustan Times: $1,595 | Hindustan Times: $1,595 |
| Tech and crypto | 4 of 4 | Cointelegraph: $2,163The CoinTelegraph DE | TechCrunch: $23,333Tech Crunch; Includes Social Posts |
| Lifestyle and entertainment | 11 of 11 | Billboard: $660Billboard Argentina | LA Weekly: $1,833 |
| Platforms and aggregators | 3 of 4 | Medium: $97 | Medium: $97 |
| Independent news sites | 5 of 5 | Nwconnected.co.uk: $113 | Nwconnected.co.uk: $113 |
All optional. Each says what it adds and what it does not.
Often added
Business Insider, Yahoo and AP News in 1 order
$833 instead of $1,404
The 3 press release listings as 1 bundle listing. It states: “Published with a discreet disclosure.”
See the bundleVolume discount
10% off 3 or more, 15% off 5 or more
Taken off the whole basket at checkout, for any mix of outlets in this table.
Build a basketGoogle Knowledge Panel
$650 / $1,200
Once you have coverage, a panel can bring it together in your brand result. Optional; Google decides on every panel.
See the Knowledge Panel serviceAI Visibility Tracker
$49 a month
Watch whether AI assistants mention you after the placements go live. Cancel any time.
See the tracker
Not ready yet?
The lowest entry price here: Medium
$97
Turnaround 1 Day. The listing states: “Published as a standard editorial article, with no sponsored label.”
Publish on MediumPress Monthly
$97 a month
1 placement every month on an outlet matched to your niche and shown to you before we write. Cancel any time; plan months carry no turnaround guarantee.
See Press MonthlyStart free
Free
Price a campaign in the calculator, or compare any quote with the catalog median in the price index.
Open the calculator
Every listing
Every listing behind each row
All 132 listings that count toward a named outlet, grouped by outlet, with names exactly as listed: the 10 Forbes editions, every Business Insider and Entrepreneur edition, each impressions package. A listing can count for more than 1 outlet, so the bundle and the syndication listings appear under each outlet they name.
Show all 139 rows ▾
| Listing (as named) | Counts as | Price | Turnaround | Link | Label (as listed) | Indexed | Live examples |
|---|---|---|---|---|---|---|---|
| AP News Yes | |||||||
| AP News; Press Releaseapnews.com | Own site | $317 | 3-5 Days | Nofollow | Published with a sponsored or partner label. | Yes | 3 shown |
| Business Insider / Yahoo / AP News; Press Releasemarkets.businessinsider.com | Bundle | $833 | 3-5 Days | Nofollow | Published with a discreet disclosure. | Yes | None shown |
| Apple News Via syndication | |||||||
| Apple News (Syndication from Grit Daily)apple.com | Syndication | $1,500 | 3-5 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | No | 2 shown |
| Green Matters (Syndicates with MSN & Apple News)greenmatters.com | Syndication | $1,667 | 1-3 Days | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Barchart Yes | |||||||
| Barchart; Press Releasebarchart.com | Own site | $867 | 3-5 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | Maybe | None shown |
| BBC Yes | |||||||
| BBCbbc.com | Own site | $24,000 | 4-6 weeks | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Benzinga Yes | |||||||
| Benzinga; Contributorbenzinga.com | Own site | $1,000 | 1 Week | Nofollow | Published with a discreet disclosure. | Yes | 1 shown |
| Billboard Editions only | |||||||
| Billboard Argentinabillboard.ar | Edition | $660 | 3 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Billboard (Brazil)billboard.com.br | Edition | $2,167 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Billboard (Africa); Under Developmentafrica.billboard.com | Edition | $2,500 | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Billboard (Italy)billboard.it | Edition | $3,010 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Billboard (Japan)billboard-japan.com | Edition | $4,167 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Bloomberg Yes | |||||||
| Bloombergbloomberg.com | Own site | $220,000 | 1 Month | Dofollow | Published with a sponsored or partner label. | Yes | None shown |
| Business Insider Yes | |||||||
| Business Insiderbusinessinsider.com | Own site | $420 | 3-5 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | 3 shown |
| Business Insider / Yahoo / AP News; Press Releasemarkets.businessinsider.com | Bundle | $833 | 3-5 Days | Nofollow | Published with a discreet disclosure. | Yes | None shown |
| Business Insider Africaafrica.businessinsider.com | Edition | $1,667 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Business Insider Polskabusinessinsider.com.pl | Edition | $5,267 | 360 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Business Insider Netherlandsbusinessinsider.nl | Edition | $27,915 | 240 hours | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Chicago Tribune Yes | |||||||
| Chicago Tribunechicagotribune.com | Own site | $2,500 | 2 Weeks | Nofollow | Published with a discreet disclosure. | No | None shown |
| CNBC Editions only | |||||||
| CNBC (Turkey)cnbce.com | Edition | $5,000 | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| CNBC TV 18cnbctv18.com | Edition | $25,384 | 336 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| CNN Editions only | |||||||
| Cnnturk.comcnnturk.com | Edition | $3,109 | 240 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Cnnindonesia.comcnnindonesia.com | Edition | $6,291 | 360 hours | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Cnn.grcnn.gr | Edition | $7,512 | 120 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| CoinDesk Yes | |||||||
| Coindeskcoindesk.com | Own site | $30,130 | 1-2 Weeks | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Cointelegraph Editions only | |||||||
| The CoinTelegraph DEde.cointelegraph.com | Edition | $2,163 | 240 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| The CoinTelegraph FRfr.cointelegraph.com | Edition | $2,163 | 240 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| The CoinTelegraph ITit.cointelegraph.com | Edition | $3,030 | 240 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Daily Mail Yes | |||||||
| Daily Mail Onlinedailymail.co.uk | Own site | $161,654 | 504 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Digital Journal Yes | |||||||
| Digital Journal; Contributordigitaljournal.com | Own site | $1,100 | 3-5 Days | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Entrepreneur Yes | |||||||
| Entrepreneur (India)entrepreneur.com | Edition | $2,077 | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Calendar.com (Syndicates to Entrepreneur.com)calendar.com | Syndication | $2,500 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Entrepreneur (Middle East)mena.entrepreneur.com | Edition | $5,000 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Entrepreneur (UK)uk.entrepreneur.com | Edition | $5,000 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Entrepreneur Al Arabiyaentrepreneuralarabiya.com | Edition | $5,000 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Entrepreneurentrepreneur.com | Own site | $6,500 | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Entrepreneur (Asia Pacific)entrepreneur.com | Edition | $7,500 | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Due.com (Syndicates to Entrepreneur, Nasdaq & MSN)due.com | Syndication | $8,800 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Fast Company Editions only | |||||||
| Fast Company Africa; Stafffastcompany.co.za | Edition | $1,537 | 1 Week | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Fast Company (Mexico)fastcompany.mx | Edition | $2,500 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Forbes Editions only | |||||||
| Forbes Mexicoforbes.com.mx | Edition | $5,000 | 1-2 Weeks | Nofollow | Published with a discreet disclosure. | Yes | None shown |
| Forbes Colombiaforbes.co | Edition | $5,000 | 1-2 Weeks | Dofollow | Published with a discreet disclosure. | Yes | None shown |
| Forbes (Türkiye)forbes.com.tr | Edition | $5,000 | 1 Week | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Forbes Romania (Q&A)forbes.ro | Edition | $6,021 | 1 Week | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Forbes Ukraineforbes.ua | Edition | $8,333 | 1-2 Weeks | Nofollow | Published with a discreet disclosure. | Yes | None shown |
| Forbes Polandforbes.pl | Edition | $9,479 | 360 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Forbes Australiaforbes.com.au | Edition | $11,667 | 3-4 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Forbes Israelforbes.co.il | Edition | $17,348 | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Forbes (Italy); Staffforbes.it | Edition | $50,154 | 2-3 Weeks | Dofollow | Published with a sponsored or partner label. | Yes | None shown |
| Forbes Middle Eastforbesmiddleeast.com | Edition | $85,750 | 240 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Fortune Yes | |||||||
| Fortunefortune.com | Own site | $2,333 | 1-3 Days | Nofollow | Published with a sponsored or partner label. | Maybe | None shown |
| GQ Editions only | |||||||
| GQ South Africagq.co.za | Edition | $3,833 | 1-2 Weeks | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| GQ (Türkiye)gq.com.tr | Edition | $5,000 | 1 Week | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| GQ Indiagqindia.com | Edition | $31,742 | 120 hours | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Gq-magazin.degq-magazin.de | Edition | $62,997 | 360 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| GQ Francegqmagazine.fr | Edition | $72,041 | 360 hours | Nofollow | Published with a sponsored or partner label. | Yes | None shown |
| Grit Daily Yes | |||||||
| Grit Daily; Staffgritdaily.com | Own site | $867 | 1 Day | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Gulf News Yes | |||||||
| Gulf News; Press ReleaseRaisedgulfnews.com | Own site | $4,335 | 1-2 Weeks | Dofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| Haute Living Yes | |||||||
| Haute Livinghauteliving.com | Own site | $2,000 | 1-2 Weeks | Dofollow | Published with a discreet disclosure. | Yes | None shown |
| Hindustan Times Yes | |||||||
| Hindustan Timeshindustantimes.com | Own site | $1,595 | 240 hours | Dofollow | Published with a sponsored or partner label. | Yes | None shown |
| Tech Hindustan Timestech.hindustantimes.com | Own site | $16,006 | 360 hours | Nofollow | Published with a sponsored or partner label. | No | None shown |
| HuffPost Editions only | |||||||
| HuffPost Italiahuffingtonpost.it | Edition | $39,588 | 240 hours | Dofollow | Published with a sponsored or partner label. | Yes | None shown |
| IB Times Yes | |||||||
| IB Times (AP)ibtimes.sg | Edition | $833 | 1 Week | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
| IB Times (India)ibtimes.co.in | Edition | $1,167 | 3-5 Days | Nofollow | Published as a standard editorial article, with no sponsored label. | Yes | None shown |
